|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551059 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Sourashtra, None |  
                                                    | Education | : | CSE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Kumbakonam |  
                                                    | Star / Rasi | : | Puram 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551046 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Sourashtra, None |  
                                                    | Education | : | BE EEE |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Sathayam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550480 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Sourashtra, None |  
                                                    | Education | : | B.E. Computer Science |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,75,000 - 2,00,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550414 |  
                                                    | Age / Height | : | 38yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Sourashtra, None |  
                                                    | Education | : | Govt school |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Aarani |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549637 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Sourashtra, None |  
                                                    | Education | : | sslc |  
                                                    | Profession | : | Police |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549474 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Sourashtra, None |  
                                                    | Education | : | b com mba |  
                                                    | Profession | : | Admin |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548960 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Sourashtra, None |  
                                                    | Education | : | B.E. Computer Science |  
                                                    | Profession | : | Designer |  
                                                    | Salary | : | 1,50,000 - 1,75,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548926 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Sourashtra, None |  
                                                    | Education | : | BE - Mechanical Engineering |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Dindigul |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548672 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Sourashtra, None |  
                                                    | Education | : | Diploma Architecture |  
                                                    | Profession | : | Architect and Design |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Tiruvarur |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548612 |  
                                                    | Age / Height | : | 49yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Sourashtra, None |  
                                                    | Education | : | BE |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |